Generated Thu Feb 05 13:15:08 UTC 2026, FHIR version 4.0.1 for ths-greifswald.ttp-fhir-gw.terminology#2025.2.0 (canonical = https://ths-greifswald.de/fhir/terminology (history))
This page provides a report on which terminology servers were used while publishing this IG. Note that terminology caching reduces the server hit count - this page only reports content that wasn't cached
dc8fd4bc-091a-424a-8a3b-6198ef146891
en-US
Decisions
| Message | Server | ValueSet | Systems | Choices |
| Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.org/fhir/ValueSet/languages|4.0.1 | urn:ietf:bcp:47 | auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4 |
| Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.org/fhir/ValueSet/designation-use|4.0.1 | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|https://smt.esante.gouv.fr/fhir|https://apps.health.belgium.be/ontoserver/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4 |
| Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.org/fhir/ValueSet/designation-use|4.0.1 | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|https://smt.esante.gouv.fr/fhir|https://apps.health.belgium.be/ontoserver/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4 |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | http://fhir.de/ConsentManagement/CodeSystem/QuestionnaireComponents | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | http://fhir.de/ConsentManagement/CodeSystem/QuestionnaireComponents | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://ths-greifswald.de/fhir/CodeSystem/ConsentPolicyAction | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | https://ths-greifswald.de/fhir/CodeSystem/ConsentPolicyAction | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://ths-greifswald.de/fhir/CodeSystem/ConsentPolicyActor | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | https://ths-greifswald.de/fhir/CodeSystem/ConsentPolicyActor | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://ths-greifswald.de/fhir/CodeSystem/ConsentPolicyClass | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | https://ths-greifswald.de/fhir/CodeSystem/ConsentPolicyClass | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://ths-greifswald.de/fhir/CodeSystem/ConsentPolicyPurpose | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | https://ths-greifswald.de/fhir/CodeSystem/ConsentPolicyPurpose | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | https://ths-greifswald.de/fhir/CodeSystem/ConsentPolicyAction | auth = , candidates= | |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | https://ths-greifswald.de/fhir/ValueSet/gics/ConsentPolicyAction|2025.2.0 | https://ths-greifswald.de/fhir/CodeSystem/ConsentPolicyAction | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | https://ths-greifswald.de/fhir/CodeSystem/ConsentPolicyActor | auth = , candidates= | |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | https://ths-greifswald.de/fhir/ValueSet/gics/ConsentPolicyActor|2025.2.0 | https://ths-greifswald.de/fhir/CodeSystem/ConsentPolicyActor | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | https://ths-greifswald.de/fhir/CodeSystem/ConsentPolicyClass | auth = , candidates= | |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | https://ths-greifswald.de/fhir/ValueSet/gics/ConsentPolicyClass|2025.2.0 | https://ths-greifswald.de/fhir/CodeSystem/ConsentPolicyClass | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | https://ths-greifswald.de/fhir/CodeSystem/ConsentPolicyPurpose | auth = , candidates= | |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | https://ths-greifswald.de/fhir/ValueSet/gics/ConsentPolicyPurpose|2025.2.0 | https://ths-greifswald.de/fhir/CodeSystem/ConsentPolicyPurpose | auth = , candidates= |
Use Count: 21. Code Systems used:
| System | #Exp. | #Val. | Details |
|---|---|---|---|
| http://fhir.de/ConsentManagement/CodeSystem/QuestionnaireComponents | 0 | 1 | |
| http://snomed.info/sct | 0 | 2 | SNOMED CT (all versions) |
| https://ths-greifswald.de/fhir/CodeSystem/ConsentPolicyAction | 2 | 1 | |
| https://ths-greifswald.de/fhir/CodeSystem/ConsentPolicyActor | 2 | 1 | |
| https://ths-greifswald.de/fhir/CodeSystem/ConsentPolicyClass | 2 | 1 | |
| https://ths-greifswald.de/fhir/CodeSystem/ConsentPolicyPurpose | 2 | 1 | |
| urn:ietf:bcp:47 | 0 | 1 |
ValueSets fetched:
Use Count: 2. Code Systems used:
| System | #Exp. | #Val. | Details |
|---|