Generated Thu Apr 30 06:43:09 UTC 2026, FHIR version 4.0.1 for ths-greifswald.ttp-fhir-gw.epix#2025.2.0 (canonical = https://ths-greifswald.de/fhir/epix (history))
This page provides a report on which terminology servers were used while publishing this IG. Note that terminology caching reduces the server hit count - this page only reports content that wasn't cached
dc8fd4bc-091a-424a-8a3b-6198ef146891
en-US
Decisions
| Message | Server | ValueSet | Systems | Choices |
| Use primary server for http://loinc.org | https://tx.fhir.org/r4 | http://fhir.de/ValueSet/iso/bundeslaender | http://loinc.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4|https://tx.fhir.de/fhir |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://ths-greifswald.de/fhir/CodeSystem/epix/SaveAction | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | https://ths-greifswald.de/fhir/CodeSystem/epix/SaveAction | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://ths-greifswald.de/fhir/CodeSystem/epix/MatchStatus | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | https://ths-greifswald.de/fhir/CodeSystem/epix/MatchStatus | auth = , candidates= |
| Use primary server for urn:iso:std:iso:3166 | https://tx.fhir.org/r4 | null | urn:iso:std:iso:3166 | auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4 |
| Use primary server for urn:iso:std:iso:3166 | https://tx.fhir.org/r4 | null | urn:iso:std:iso:3166 | auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4 |
| Use primary server for urn:iso:std:iso:3166 | https://tx.fhir.org/r4 | http://hl7.org/fhir/ValueSet/iso3166-1-2--0|4.0.1 | urn:iso:std:iso:3166 | auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4 |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://ths-greifswald.de/fhir/CodeSystem/epix/SaveAction | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | https://ths-greifswald.de/fhir/CodeSystem/epix/SaveAction | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://ths-greifswald.de/fhir/CodeSystem/epix/MatchStatus | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | https://ths-greifswald.de/fhir/CodeSystem/epix/MatchStatus | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://ths-greifswald.de/fhir/CodeSystem/epix/MatchStatus | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | https://ths-greifswald.de/fhir/CodeSystem/epix/MatchStatus | auth = , candidates= |
| Use primary server for urn:iso:std:iso:3166 | https://tx.fhir.org/r4 | urn:iso:std:iso:3166 | auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4 | |
| Use primary server for urn:ietf:bcp:47 | https://tx.fhir.org/r4 | urn:ietf:bcp:47 | auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4 |
Use Count: 20. Code Systems used:
| System | #Exp. | #Val. | Details |
|---|---|---|---|
| https://ths-greifswald.de/fhir/CodeSystem/epix/MatchStatus | 0 | 3 | |
| https://ths-greifswald.de/fhir/CodeSystem/epix/SaveAction | 0 | 2 |
ValueSets fetched:
Use Count: 3. Code Systems used:
| System | #Exp. | #Val. | Details |
|---|